Interactive Periodic Table
Explore a searchable, interactive periodic table of all 118 chemical elements. Recolor the whole table by any property (electronegativity, atomic radius, ionization energy, density, melting point or discovery year) to see periodic trends as a live heatmap, filter by element category, and click any element for its key data, electron configuration and an animated Bohr atomic model. Mobile-friendly, no sign-up, completely free.
All 118 chemical elements with their key properties. Use the interactive table above to search, recolour by trend and open any element for an animated atomic model. This full list is provided for quick reference and search.
| # | Symbol | Name | Category | Mass (u) | Electroneg. | Radius (pm) | Melt (K) | Density | Found |
|---|---|---|---|---|---|---|---|---|---|
| 1 | H | Hydrogen | Reactive nonmetal | 1.008 | 2.2 | 25 | 14.01 | 0.00009 | 1766 |
| 2 | He | Helium | Noble gas | 4.0026 | โ | 31 | 0.95 | 0.00018 | 1868 |
| 3 | Li | Lithium | Alkali metal | 6.94 | 0.98 | 145 | 453.65 | 0.534 | 1817 |
| 4 | Be | Beryllium | Alkaline earth metal | 9.0122 | 1.57 | 105 | 1560 | 1.85 | 1798 |
| 5 | B | Boron | Metalloid | 10.81 | 2.04 | 85 | 2349 | 2.34 | 1808 |
| 6 | C | Carbon | Reactive nonmetal | 12.011 | 2.55 | 70 | 3823 | 2.27 | Ancient |
| 7 | N | Nitrogen | Reactive nonmetal | 14.007 | 3.04 | 65 | 63.15 | 0.00125 | 1772 |
| 8 | O | Oxygen | Reactive nonmetal | 15.999 | 3.44 | 60 | 54.36 | 0.00143 | 1774 |
| 9 | F | Fluorine | Halogen | 18.998 | 3.98 | 50 | 53.53 | 0.0017 | 1886 |
| 10 | Ne | Neon | Noble gas | 20.18 | โ | 38 | 24.56 | 0.0009 | 1898 |
| 11 | Na | Sodium | Alkali metal | 22.99 | 0.93 | 180 | 370.87 | 0.971 | 1807 |
| 12 | Mg | Magnesium | Alkaline earth metal | 24.305 | 1.31 | 150 | 923 | 1.738 | 1755 |
| 13 | Al | Aluminium | Post-transition metal | 26.982 | 1.61 | 125 | 933.47 | 2.7 | 1825 |
| 14 | Si | Silicon | Metalloid | 28.085 | 1.9 | 110 | 1687 | 2.33 | 1824 |
| 15 | P | Phosphorus | Reactive nonmetal | 30.974 | 2.19 | 100 | 317.3 | 1.82 | 1669 |
| 16 | S | Sulfur | Reactive nonmetal | 32.06 | 2.58 | 100 | 388.36 | 2.07 | Ancient |
| 17 | Cl | Chlorine | Halogen | 35.45 | 3.16 | 100 | 171.6 | 0.00321 | 1774 |
| 18 | Ar | Argon | Noble gas | 39.948 | โ | 71 | 83.8 | 0.00178 | 1894 |
| 19 | K | Potassium | Alkali metal | 39.098 | 0.82 | 220 | 336.53 | 0.862 | 1807 |
| 20 | Ca | Calcium | Alkaline earth metal | 40.078 | 1.0 | 180 | 1115 | 1.54 | 1808 |
| 21 | Sc | Scandium | Transition metal | 44.956 | 1.36 | 160 | 1814 | 2.99 | 1879 |
| 22 | Ti | Titanium | Transition metal | 47.867 | 1.54 | 140 | 1941 | 4.51 | 1791 |
| 23 | V | Vanadium | Transition metal | 50.942 | 1.63 | 135 | 2183 | 6.0 | 1801 |
| 24 | Cr | Chromium | Transition metal | 51.996 | 1.66 | 140 | 2180 | 7.15 | 1797 |
| 25 | Mn | Manganese | Transition metal | 54.938 | 1.55 | 140 | 1519 | 7.44 | 1774 |
| 26 | Fe | Iron | Transition metal | 55.845 | 1.83 | 140 | 1811 | 7.874 | Ancient |
| 27 | Co | Cobalt | Transition metal | 58.933 | 1.88 | 135 | 1768 | 8.86 | 1735 |
| 28 | Ni | Nickel | Transition metal | 58.693 | 1.91 | 135 | 1728 | 8.912 | 1751 |
| 29 | Cu | Copper | Transition metal | 63.546 | 1.9 | 135 | 1357.77 | 8.96 | Ancient |
| 30 | Zn | Zinc | Transition metal | 65.38 | 1.65 | 135 | 692.68 | 7.134 | 1746 |
| 31 | Ga | Gallium | Post-transition metal | 69.723 | 1.81 | 130 | 302.91 | 5.907 | 1875 |
| 32 | Ge | Germanium | Metalloid | 72.63 | 2.01 | 125 | 1211.4 | 5.323 | 1886 |
| 33 | As | Arsenic | Metalloid | 74.922 | 2.18 | 115 | 1090 | 5.776 | Ancient |
| 34 | Se | Selenium | Reactive nonmetal | 78.971 | 2.55 | 115 | 494 | 4.809 | 1817 |
| 35 | Br | Bromine | Halogen | 79.904 | 2.96 | 115 | 265.8 | 3.122 | 1826 |
| 36 | Kr | Krypton | Noble gas | 83.798 | 3.0 | 88 | 115.79 | 0.00375 | 1898 |
| 37 | Rb | Rubidium | Alkali metal | 85.468 | 0.82 | 235 | 312.46 | 1.532 | 1861 |
| 38 | Sr | Strontium | Alkaline earth metal | 87.62 | 0.95 | 200 | 1050 | 2.64 | 1790 |
| 39 | Y | Yttrium | Transition metal | 88.906 | 1.22 | 180 | 1799 | 4.47 | 1794 |
| 40 | Zr | Zirconium | Transition metal | 91.224 | 1.33 | 155 | 2128 | 6.52 | 1789 |
| 41 | Nb | Niobium | Transition metal | 92.906 | 1.6 | 145 | 2750 | 8.57 | 1801 |
| 42 | Mo | Molybdenum | Transition metal | 95.95 | 2.16 | 145 | 2896 | 10.28 | 1781 |
| 43 | Tc | Technetium | Transition metal | 98 | 1.9 | 135 | 2430 | 11.5 | 1937 |
| 44 | Ru | Ruthenium | Transition metal | 101.07 | 2.2 | 130 | 2607 | 12.37 | 1844 |
| 45 | Rh | Rhodium | Transition metal | 102.91 | 2.28 | 135 | 2237 | 12.41 | 1803 |
| 46 | Pd | Palladium | Transition metal | 106.42 | 2.2 | 140 | 1828.05 | 12.02 | 1803 |
| 47 | Ag | Silver | Transition metal | 107.87 | 1.93 | 160 | 1234.93 | 10.501 | Ancient |
| 48 | Cd | Cadmium | Transition metal | 112.41 | 1.69 | 155 | 594.22 | 8.69 | 1817 |
| 49 | In | Indium | Post-transition metal | 114.82 | 1.78 | 155 | 429.75 | 7.31 | 1863 |
| 50 | Sn | Tin | Post-transition metal | 118.71 | 1.96 | 145 | 505.08 | 7.287 | Ancient |
| 51 | Sb | Antimony | Metalloid | 121.76 | 2.05 | 145 | 903.78 | 6.685 | Ancient |
| 52 | Te | Tellurium | Metalloid | 127.6 | 2.1 | 140 | 722.66 | 6.232 | 1782 |
| 53 | I | Iodine | Halogen | 126.9 | 2.66 | 140 | 386.85 | 4.93 | 1811 |
| 54 | Xe | Xenon | Noble gas | 131.29 | 2.6 | 108 | 161.4 | 0.00589 | 1898 |
| 55 | Cs | Caesium | Alkali metal | 132.91 | 0.79 | 260 | 301.59 | 1.873 | 1860 |
| 56 | Ba | Barium | Alkaline earth metal | 137.33 | 0.89 | 215 | 1000 | 3.594 | 1808 |
| 57 | La | Lanthanum | Lanthanide | 138.91 | 1.1 | 195 | 1193 | 6.145 | 1839 |
| 58 | Ce | Cerium | Lanthanide | 140.12 | 1.12 | 185 | 1068 | 6.77 | 1803 |
| 59 | Pr | Praseodymium | Lanthanide | 140.91 | 1.13 | 185 | 1208 | 6.773 | 1885 |
| 60 | Nd | Neodymium | Lanthanide | 144.24 | 1.14 | 185 | 1297 | 7.007 | 1885 |
| 61 | Pm | Promethium | Lanthanide | 145 | 1.13 | 185 | 1373 | 7.26 | 1945 |
| 62 | Sm | Samarium | Lanthanide | 150.36 | 1.17 | 185 | 1345 | 7.52 | 1879 |
| 63 | Eu | Europium | Lanthanide | 151.96 | 1.2 | 185 | 1099 | 5.243 | 1901 |
| 64 | Gd | Gadolinium | Lanthanide | 157.25 | 1.2 | 180 | 1585 | 7.895 | 1880 |
| 65 | Tb | Terbium | Lanthanide | 158.93 | 1.1 | 175 | 1629 | 8.229 | 1843 |
| 66 | Dy | Dysprosium | Lanthanide | 162.5 | 1.22 | 175 | 1680 | 8.55 | 1886 |
| 67 | Ho | Holmium | Lanthanide | 164.93 | 1.23 | 175 | 1734 | 8.795 | 1878 |
| 68 | Er | Erbium | Lanthanide | 167.26 | 1.24 | 175 | 1802 | 9.066 | 1843 |
| 69 | Tm | Thulium | Lanthanide | 168.93 | 1.25 | 175 | 1818 | 9.321 | 1879 |
| 70 | Yb | Ytterbium | Lanthanide | 173.05 | 1.1 | 175 | 1097 | 6.965 | 1878 |
| 71 | Lu | Lutetium | Lanthanide | 174.97 | 1.27 | 175 | 1925 | 9.84 | 1907 |
| 72 | Hf | Hafnium | Transition metal | 178.49 | 1.3 | 155 | 2506 | 13.31 | 1923 |
| 73 | Ta | Tantalum | Transition metal | 180.95 | 1.5 | 145 | 3290 | 16.654 | 1802 |
| 74 | W | Tungsten | Transition metal | 183.84 | 2.36 | 135 | 3695 | 19.25 | 1783 |
| 75 | Re | Rhenium | Transition metal | 186.21 | 1.9 | 135 | 3459 | 21.02 | 1925 |
| 76 | Os | Osmium | Transition metal | 190.23 | 2.2 | 130 | 3306 | 22.59 | 1803 |
| 77 | Ir | Iridium | Transition metal | 192.22 | 2.2 | 135 | 2719 | 22.56 | 1803 |
| 78 | Pt | Platinum | Transition metal | 195.08 | 2.28 | 135 | 2041.4 | 21.46 | 1735 |
| 79 | Au | Gold | Transition metal | 196.97 | 2.54 | 135 | 1337.33 | 19.282 | Ancient |
| 80 | Hg | Mercury | Transition metal | 200.59 | 2.0 | 150 | 234.32 | 13.5336 | Ancient |
| 81 | Tl | Thallium | Post-transition metal | 204.38 | 1.62 | 190 | 577 | 11.85 | 1861 |
| 82 | Pb | Lead | Post-transition metal | 207.2 | 2.33 | 180 | 600.61 | 11.342 | Ancient |
| 83 | Bi | Bismuth | Post-transition metal | 208.98 | 2.02 | 160 | 544.7 | 9.807 | Ancient |
| 84 | Po | Polonium | Post-transition metal | 209 | 2.0 | 190 | 527 | 9.32 | 1898 |
| 85 | At | Astatine | Metalloid | 210 | 2.2 | 127 | 575 | โ | 1940 |
| 86 | Rn | Radon | Noble gas | 222 | 2.2 | 120 | 202 | 0.00973 | 1900 |
| 87 | Fr | Francium | Alkali metal | 223 | 0.79 | 260 | 300 | 1.87 | 1939 |
| 88 | Ra | Radium | Alkaline earth metal | 226 | 0.9 | 215 | 973 | 5.5 | 1898 |
| 89 | Ac | Actinium | Actinide | 227 | 1.1 | 195 | 1323 | 10.07 | 1899 |
| 90 | Th | Thorium | Actinide | 232.04 | 1.3 | 180 | 2115 | 11.72 | 1829 |
| 91 | Pa | Protactinium | Actinide | 231.04 | 1.5 | 180 | 1841 | 15.37 | 1913 |
| 92 | U | Uranium | Actinide | 238.03 | 1.38 | 175 | 1405.3 | 18.95 | 1789 |
| 93 | Np | Neptunium | Actinide | 237 | 1.36 | 175 | 917 | 20.45 | 1940 |
| 94 | Pu | Plutonium | Actinide | 244 | 1.28 | 175 | 912.5 | 19.84 | 1940 |
| 95 | Am | Americium | Actinide | 243 | 1.13 | 175 | 1449 | 13.69 | 1944 |
| 96 | Cm | Curium | Actinide | 247 | 1.28 | โ | 1613 | 13.51 | 1944 |
| 97 | Bk | Berkelium | Actinide | 247 | 1.3 | โ | 1259 | 14.79 | 1949 |
| 98 | Cf | Californium | Actinide | 251 | 1.3 | โ | 1173 | 15.1 | 1950 |
| 99 | Es | Einsteinium | Actinide | 252 | 1.3 | โ | 1133 | 8.84 | 1952 |
| 100 | Fm | Fermium | Actinide | 257 | 1.3 | โ | 1800 | โ | 1952 |
| 101 | Md | Mendelevium | Actinide | 258 | 1.3 | โ | โ | โ | 1955 |
| 102 | No | Nobelium | Actinide | 259 | 1.3 | โ | โ | โ | 1966 |
| 103 | Lr | Lawrencium | Actinide | 262 | 1.3 | โ | โ | โ | 1961 |
| 104 | Rf | Rutherfordium | Transition metal | 267 | โ | โ | โ | โ | 1964 |
| 105 | Db | Dubnium | Transition metal | 268 | โ | โ | โ | โ | 1967 |
| 106 | Sg | Seaborgium | Transition metal | 269 | โ | โ | โ | โ | 1974 |
| 107 | Bh | Bohrium | Transition metal | 270 | โ | โ | โ | โ | 1981 |
| 108 | Hs | Hassium | Transition metal | 269 | โ | โ | โ | โ | 1984 |
| 109 | Mt | Meitnerium | Unknown properties | 278 | โ | โ | โ | โ | 1982 |
| 110 | Ds | Darmstadtium | Unknown properties | 281 | โ | โ | โ | โ | 1994 |
| 111 | Rg | Roentgenium | Unknown properties | 282 | โ | โ | โ | โ | 1994 |
| 112 | Cn | Copernicium | Unknown properties | 285 | โ | โ | โ | โ | 1996 |
| 113 | Nh | Nihonium | Unknown properties | 286 | โ | โ | โ | โ | 2003 |
| 114 | Fl | Flerovium | Unknown properties | 289 | โ | โ | โ | โ | 1998 |
| 115 | Mc | Moscovium | Unknown properties | 290 | โ | โ | โ | โ | 2003 |
| 116 | Lv | Livermorium | Unknown properties | 293 | โ | โ | โ | โ | 2000 |
| 117 | Ts | Tennessine | Unknown properties | 294 | โ | โ | โ | โ | 2010 |
| 118 | Og | Oganesson | Unknown properties | 294 | โ | โ | โ | โ | 2002 |
Your ad blocker is preventing us from showing ads
MiniWebtool is free because of ads. If this tool helped you, please support us by upgrading for ad-free browsing and more daily uses, or allowlist MiniWebtool.com and reload.
- Allow ads for MiniWebtool.com, then reload
- Or upgrade for ad-free browsing and higher daily limits
About Interactive Periodic Table
The Interactive Periodic Table turns the familiar chart of chemical elements into a hands-on tool. Search any of the 118 elements by name, symbol or atomic number, recolour the whole table by a property to see periodic trends as a live heatmap, filter by element family, and click any element to reveal its key data alongside an animated Bohr model of its electron shells. It works on phones and desktops, needs no sign-up, and is completely free.
What is the periodic table?
The periodic table arranges every known chemical element by increasing atomic number (the number of protons) into horizontal rows called periods and vertical columns called groups. Elements in the same group tend to react in similar ways because they share the same number of outer-shell electrons. First published by Dmitri Mendeleev in 1869, the table is powerful because it is periodic: properties such as size, electronegativity and reactivity repeat in predictable patterns as you move across and down it.
How to use this interactive periodic table
1. Search instantly
Type an element name, chemical symbol or atomic number. Matching tiles light up while the rest dim, and pressing Enter opens the best match.
2. Switch on a trend
Pick a property such as electronegativity, atomic radius or density. Every tile is recoloured from cool to warm, so the periodic trend becomes visible at a glance.
3. Spotlight a family
In Category view, tap a legend chip to highlight just one group of elements, like noble gases or transition metals.
4. Open an element
Click any tile for a detail panel with atomic mass, electron configuration, melting point, density and an animated Bohr atomic model.
Reading periodic trends
The trend heatmap is the heart of this tool. A few of the classic patterns it makes obvious:
- Atomic radius increases down a group (each period adds an electron shell) and decreases across a period (a growing nuclear charge pulls electrons in tighter).
- Electronegativity and ionization energy do the opposite โ they rise toward the top-right of the table, peaking at fluorine and the noble gases.
- Melting point peaks among the central transition metals; tungsten has the highest of any metal.
- Density is greatest low in the transition block, where osmium and iridium are the densest natural elements.
Element categories
In the default view, colour encodes the element family: alkali metals, alkaline earth metals, transition metals, post-transition metals, metalloids, reactive nonmetals, halogens, noble gases, lanthanides, actinides, and super-heavy elements whose properties are still unknown. The lanthanides (57โ71) and actinides (89โ103) are drawn as two separate rows below the main table, the standard way to keep the chart a manageable width.
Frequently asked questions
What is the periodic table?
The periodic table is a chart of all known chemical elements arranged by increasing atomic number into rows called periods and columns called groups. Elements in the same group share similar chemical behaviour, and the layout reveals repeating, or periodic, patterns in properties such as electronegativity, atomic radius and reactivity.
How do I read a periodic trend on this table?
Select a property from the trend menu and every element is recoloured from cool colours for low values to warm colours for high values. For example, in electronegativity mode the colours intensify toward the top-right, showing that elements become more electronegative across a period and up a group.
What do the element colours mean?
In the default Category view each colour is an element family: alkali metals, alkaline earth metals, transition metals, post-transition metals, metalloids, reactive nonmetals, halogens, noble gases, lanthanides, actinides and elements with unknown properties. In a trend view the colours instead form a heatmap of the selected numeric property.
What is an electron shell or Bohr model?
A Bohr model is a simple picture of an atom in which electrons orbit the nucleus in fixed shells. The number of electrons in each shell follows the pattern 2, 8, 18, 32 and so on. Clicking an element shows an animated Bohr model and its electron configuration, such as 2, 8, 1 for sodium.
Why are some property values blank?
Many synthetic super-heavy elements at the bottom of the table exist for only fractions of a second, so properties like electronegativity, density or melting point have never been measured. Those elements appear as neutral grey tiles in a trend view and show a dash where data is unavailable.
How are the lanthanides and actinides shown?
To keep the table compact, the 15 lanthanides (elements 57 to 71) and 15 actinides (elements 89 to 103) are placed in two separate rows below the main table. This is the standard convention used on most printed periodic tables.
Reference this content, page, or tool as:
"Interactive Periodic Table" at https://MiniWebtool.com/interactive-periodic-table/ from MiniWebtool, https://MiniWebtool.com/
by miniwebtool team. Updated: 2026-07-14
Chemical Calculators:
- Corrected Calcium Calculator
- Corrected Sodium Calculator
- Molar Mass Calculator
- Molarity Calculator Featured
- pH Calculator
- Dilution Calculator New
- Chemical Equation Balancer New
- Stoichiometry Calculator New
- Percent Yield Calculator New
- Empirical Formula Calculator New
- Mole/Gram/Particle Converter New
- Titration Calculator New
- Interactive Periodic Table New
- Electron Configuration Calculator New
- Limiting Reactant Calculator New
- Theoretical Yield Calculator New
- Henderson-Hasselbalch Calculator New
- pKa to Ka Converter New
- Molality Calculator New
- Normality Calculator New
- Percent Composition Calculator New
- Freezing Point Depression Calculator New
- Boiling Point Elevation Calculator New
- Osmotic Pressure Calculator New
- Nernst Equation Calculator New
- Beer-Lambert Law Calculator New
- Bleach Dilution Calculator
- Cleaning Solution Dilution Calculator
- Skincare Formulation Calculator