簡化您的工作流程:搜尋miniwebtool。
添加插件
主頁 > 財務計算工具 > TVM 計算工具 > 未來價值因素計算機
 

未來價值因素計算機

計算未來價值因素。

未來價值因素計算機
每期利率: %
周期數:

Embed 未來價值因素計算機 Widget

未來價值因素計算機

期貨價值因子計算機用於簡化計算,以查找每美元現值的未來價值。未來價值因素也稱為未來價值利息因子(FVIF)。

未來價值因素公式

未來價值因素按以下方式計算,其中r是每期的利率,n是期數:

未來價值因素=(1 + r) n

未來價值因素表

您還可以使用未來值因子表來查找未來值因子的值。以下是未來價值因子表,顯示利率的未來價值因子值,範圍為1%至30%,期間數範圍為1至50。

1% 2% 3% 4% 5%
1 1.0100 1.0200 1.0300 1.0400 1.0500
2 1.0201 1.0404 1.0609 1.0816 1.1025
3 1.0303 1.0612 1.0927 1.1249 1.1576
4 1.0406 1.0824 1.1255 1.1699 1.2155
1.0510 1.1041 1.1593 1.2167 1.2763
6 1.0615 1.1262 1.1941 1.2653 1.3401
7 1.0721 1.1487 1.2299 1.3159 1.4071
8 1.0829 1.1717 1.2668 1.3686 1.4775
9 1.0937 1.1951 1.3048 1.4233 1.5513
10 1.1046 1.2190 1.3439 1.4802 1.6289
11 1.1157 1.2434 1.3842 1.5395 1.7103
12 1.1268 1.2682 1.4258 1.6010 1.7959
13 1.1381 1.2936 1.4685 1.6651 1.8856
14 1.1495 1.3195 1.5126 1.7317 1.9799
15 1.1610 1.3459 1.5580 1.8009 2.0789
16 1.1726 1.3728 1.6047 1.8730 2.1829
17 1.1843 1.4002 1.6528 1.9479 2.2920
18 1.1961 1.4282 1.7024 2.0258 2.4066
19 1.2081 1.4568 1.7535 2.1068 2.5270
20 1.2202 1.4859 1.8061 2.1911 2.6533
21 1.2324 1.5157 1.8603 2.2788 2.7860
22 1.2447 1.5460 1.9161 2.3699 2.9253
23 1.2572 1.5769 1.9736 2.4647 3.0715
24 1.2697 1.6084 2.0328 2.5633 3.2251
25 1.2824 1.6406 2.0938 2.6658 3.3864
26 1.2953 1.6734 2.1566 2.7725 3.5557
27 1.3082 1.7069 2.2213 2.8834 3.7335
28 1.3213 1.7410 2.2879 2.9987 3.9201
29 1.3345 1.7758 2.3566 3.1187 4.1161
三十 1.3478 1.8114 2.4273 3.2434 4.3219
31 1.3613 1.8476 2.5001 3.3731 4.5380
32 1.3749 1.8845 2.5751 3.5081 4.7649
33 1.3887 1.9222 2.6523 3.6484 5.0032
34 1.4026 1.9607 2.7319 3.7943 5.2533
35 1.4166 1.9999 2.8139 3.9461 5.5160
36 1.4308 2.0399 2.8983 4.1039 5.7918
37 1.4451 2.0807 2.9852 4.2681 6.0814
38 1.4595 2.1223 3.0748 4.4388 6.3855
39 1.4741 2.1647 3.1670 4.6164 6.7048
40 1.4889 2.2080 3.2620 4.8010 7.0400
41 1.5038 2.2522 3.3599 4.9931 7.3920
42 1.5188 2.2972 3.4607 5.1928 7.7616
43 1.5340 2.3432 3.5645 5.4005 8.1497
44 1.5493 2.3901 3.6715 5.6165 8.5572
45 1.5648 2.4379 3.7816 5.8412 8.9850
46 1.5805 2.4866 3.8950 6.0748 9.4343
47 1.5963 2.5363 4.0119 6.3178 9.9060
48 1.6122 2.5871 4.1323 6.5705 10.4013
49 1.6283 2.6388 4.2562 6.8333 10.9213
50 1.6446 2.6916 4.3839 7.1067 11.4674
6% 7% 8% 9% 10%
1 1.0600 1.0700 1.0800 1.0900 1.1000
2 1.1236 1.1449 1.1664 1.1881 1.2100
3 1.1910 1.2250 1.2597 1.2950 1.3310
4 1.2625 1.3108 1.3605 1.4116 1.4641
1.3382 1.4026 1.4693 1.5386 1.6105
6 1.4185 1.5007 1.5869 1.6771 1.7716
7 1.5036 1.6058 1.7138 1.8280 1.9487
8 1.5938 1.7182 1.8509 1.9926 2.1436
9 1.6895 1.8385 1.9990 2.1719 2.3579
10 1.7908 1.9672 2.1589 2.3674 2.5937
11 1.8983 2.1049 2.3316 2.5804 2.8531
12 2.0122 2.2522 2.5182 2.8127 3.1384
13 2.1329 2.4098 2.7196 3.0658 3.4523
14 2.2609 2.5785 2.9372 3.3417 3.7975
15 2.3966 2.7590 3.1722 3.6425 4.1772
16 2.5404 2.9522 3.4259 3.9703 4.5950
17 2.6928 3.1588 3.7000 4.3276 5.0545
18 2.8543 3.3799 3.9960 4.7171 5.5599
19 3.0256 3.6165 4.3157 5.1417 6.1159
20 3.2071 3.8697 4.6610 5.6044 6.7275
21 3.3996 4.1406 5.0338 6.1088 7.4002
22 3.6035 4.4304 5.4365 6.6586 8.1403
23 3.8197 4.7405 5.8715 7.2579 8.9543
24 4.0489 5.0724 6.3412 7.9111 9.8497
25 4.2919 5.4274 6.8485 8.6231 10.8347
26 4.5494 5.8074 7.3964 9.3992 11.9182
27 4.8223 6.2139 7.9881 10.2451 13.1100
28 5.1117 6.6488 8.6271 11.1671 14.4210
29 5.4184 7.1143 9.3173 12.1722 15.8631
三十 5.7435 7.6123 10.0627 13.2677 17.4494
31 6.0881 8.1451 10.8677 14.4618 19.1943
32 6.4534 8.7153 11.7371 15.7633 21.1138
33 6.8406 9.3253 12.6760 17.1820 23.2252
34 7.2510 9.9781 13.6901 18.7284 25.5477
35 7.6861 10.6766 14.7853 20.4140 28.1024
36 8.1473 11.4239 15.9682 22.2512 30.9127
37 8.6361 12.2236 17.2456 24.2538 34.0039
38 9.1543 13.0793 18.6253 26.4367 37.4043
39 9.7035 13.9948 20.1153 28.8160 41.1448
40 10.2857 14.9745 21.7245 31.4094 45.2593
41 10.9029 16.0227 23.4625 34.2363 49.7852
42 11.5570 17.1443 25.3395 37.3175 54.7637
43 12.2505 18.3444 27.3666 40.6761 60.2401
44 12.9855 19.6285 29.5560 44.3370 66.2641
45 13.7646 21.0025 31.9204 48.3273 72.8905
46 14.5905 22.4726 34.4741 52.6767 80.1795
47 15.4659 24.0457 37.2320 57.4176 88.1975
48 16.3939 25.7289 40.2106 62.5852 97.0172
49 17.3775 27.5299 43.4274 68.2179 106.7190
50 18.4202 29.4570 46.9016 74.3575 117.3909
11% 12% 13% 14% 15%
1 1.1100 1.1200 1.1300 1.1400 1.1500
2 1.2321 1.2544 1.2769 1.2996 1.3225
3 1.3676 1.4049 1.4429 1.4815 1.5209
4 1.5181 1.5735 1.6305 1.6890 1.7490
1.6851 1.7623 1.8424 1.9254 2.0114
6 1.8704 1.9738 2.0820 2.1950 2.3131
7 2.0762 2.2107 2.3526 2.5023 2.6600
8 2.3045 2.4760 2.6584 2.8526 3.0590
9 2.5580 2.7731 3.0040 3.2519 3.5179
10 2.8394 3.1058 3.3946 3.7072 4.0456
11 3.1518 3.4785 3.8359 4.2262 4.6524
12 3.4985 3.8960 4.3345 4.8179 5.3503
13 3.8833 4.3635 4.8980 5.4924 6.1528
14 4.3104 4.8871 5.5348 6.2613 7.0757
15 4.7846 5.4736 6.2543 7.1379 8.1371
16 5.3109 6.1304 7.0673 8.1372 9.3576
17 5.8951 6.8660 7.9861 9.2765 10.7613
18 6.5436 7.6900 9.0243 10.5752 12.3755
19 7.2633 8.6128 10.1974 12.0557 14.2318
20 8.0623 9.6463 11.5231 13.7435 16.3665
21 8.9492 10.8038 13.0211 15.6676 18.8215
22 9.9336 12.1003 14.7138 17.8610 21.6447
23 11.0263 13.5523 16.6266 20.3616 24.8915
24 12.2392 15.1786 18.7881 23.2122 28.6252
25 13.5855 17.0001 21.2305 26.4619 32.9190
26 15.0799 19.0401 23.9905 30.1666 37.8568
27 16.7386 21.3249 27.1093 34.3899 43.5353
28 18.5799 23.8839 30.6335 39.2045 50.0656
29 20.6237 26.7499 34.6158 44.6931 57.5755
三十 22.8923 29.9599 39.1159 50.9502 66.2118
31 25.4104 33.5551 44.2010 58.0832 76.1435
32 28.2056 37.5817 49.9471 66.2148 87.5651
33 31.3082 42.0915 56.4402 75.4849 100.6998
34 34.7521 47.1425 63.7774 86.0528 115.8048
35 38.5749 52.7996 72.0685 98.1002 133.1755
36 42.8181 59.1356 81.4374 111.8342 153.1519
37 47.5281 66.2318 92.0243 127.4910 176.1246
38 52.7562 74.1797 103.9874 145.3397 202.5433
39 58.5593 83.0812 117.5058 165.6873 232.9248
40 65.0009 93.0510 132.7816 188.8835 267.8635
41 72.1510 104.2171 150.0432 215.3272 308.0431
42 80.0876 116.7231 169.5488 245.4730 354.2495
43 88.8972 130.7299 191.5901 279.8392 407.3870
44 98.6759 146.4175 216.4968 319.0167 468.4950
45 109.5302 163.9876 244.6414 363.6791 538.7693
46 121.5786 183.6661 276.4448 414.5941 619.5847
47 134.9522 205.7061 312.3826 472.6373 712.5224
48 149.7970 230.3908 352.9923 538.8065 819.4007
49 166.2746 258.0377 398.8813 614.2395 942.3108
50 184.5648 289.0022 450.7359 700.2330 1083.6574
16% 17% 18% 19% 20%
1 1.1600 1.1700 1.1800 1.1900 1.2000
2 1.3456 1.3689 1.3924 1.4161 1.4400
3 1.5609 1.6016 1.6430 1.6852 1.7280
4 1.8106 1.8739 1.9388 2.0053 2.0736
2.1003 2.1924 2.2878 2.3864 2.4883
6 2.4364 2.5652 2.6996 2.8398 2.9860
7 2.8262 3.0012 3.1855 3.3793 3.5832
8 3.2784 3.5115 3.7589 4.0214 4.2998
9 3.8030 4.1084 4.4355 4.7854 5.1598
10 4.4114 4.8068 5.2338 5.6947 6.1917
11 5.1173 5.6240 6.1759 6.7767 7.4301
12 5.9360 6.5801 7.2876 8.0642 8.9161
13 6.8858 7.6987 8.5994 9.5964 10.6993
14 7.9875 9.0075 10.1472 11.4198 12.8392
15 9.2655 10.5387 11.9737 13.5895 15.4070
16 10.7480 12.3303 14.1290 16.1715 18.4884
17 12.4677 14.4265 16.6722 19.2441 22.1861
18 14.4625 16.8790 19.6733 22.9005 26.6233
19 16.7765 19.7484 23.2144 27.2516 31.9480
20 19.4608 23.1056 27.3930 32.4294 38.3376
21 22.5745 27.0336 32.3238 38.5910 46.0051
22 26.1864 31.6293 38.1421 45.9233 55.2061
23 30.3762 37.0062 45.0076 54.6487 66.2474
24 35.2364 43.2973 53.1090 65.0320 79.4968
25 40.8742 50.6578 62.6686 77.3881 95.3962
26 47.4141 59.2697 73.9490 92.0918 114.4755
27 55.0004 69.3455 87.2598 109.5893 137.3706
28 63.8004 81.1342 102.9666 130.4112 164.8447
29 74.0085 94.9271 121.5005 155.1893 197.8136
三十 85.8499 111.0647 143.3706 184.6753 237.3763
31 99.5859 129.9456 169.1774 219.7636 284.8516
32 115.5196 152.0364 199.6293 261.5187 341.8219
33 134.0027 177.8826 235.5625 311.2073 410.1863
34 155.4432 208.1226 277.9638 370.3366 492.2235
35 180.3141 243.5035 327.9973 440.7006 590.6682
36 209.1643 284.8991 387.0368 524.4337 708.8019
37 242.6306 333.3319 456.7034 624.0761 850.5622
38 281.4515 389.9983 538.9100 742.6506 1020.6747
39 326.4838 456.2980 635.9139 883.7542 1224.8096
40 378.7212 533.8687 750.3783 1051.6675 1469.7716
41 439.3165 624.6264 885.4464 1251.4843 1763.7259
42 509.6072 730.8129 1044.8268 1489.2664 2116.4711
43 591.1443 855.0511 1232.8956 1772.2270 2539.7653
44 685.7274 1000.4098 1454.8168 2108.9501 3047.7183
45 795.4438 1170.4794 1716.6839 2509.6506 3657.2620
46 922.7148 1369.4609 2025.6870 2986.4842 4388.7144
47 1070.3492 1602.2693 2390.3106 3553.9162 5266.4573
48 1241.6051 1874.6550 2820.5665 4229.1603 6319.7487
49 1440.2619 2193.3464 3328.2685 5032.7008 7583.6985
50 1670.7038 2566.2153 3927.3569 5988.9139 9100.4382
21% 22% 23% 24% 25%
1 1.2100 1.2200 1.2300 1.2400 1.2500
2 1.4641 1.4884 1.5129 1.5376 1.5625
3 1.7716 1.8158 1.8609 1.9066 1.9531
4 2.1436 2.2153 2.2889 2.3642 2.4414
2.5937 2.7027 2.8153 2.9316 3.0518
6 3.1384 3.2973 3.4628 3.6352 3.8147
7 3.7975 4.0227 4.2593 4.5077 4.7684
8 4.5950 4.9077 5.2389 5.5895 5.9605
9 5.5599 5.9874 6.4439 6.9310 7.4506
10 6.7275 7.3046 7.9259 8.5944 9.3132
11 8.1403 8.9117 9.7489 10.6571 11.6415
12 9.8497 10.8722 11.9912 13.2148 14.5519
13 11.9182 13.2641 14.7491 16.3863 18.1899
14 14.4210 16.1822 18.1414 20.3191 22.7374
15 17.4494 19.7423 22.3140 25.1956 28.4217
16 21.1138 24.0856 27.4462 31.2426 35.5271
17 25.5477 29.3844 33.7588 38.7408 44.4089
18 30.9127 35.8490 41.5233 48.0386 55.5112
19 37.4043 43.7358 51.0737 59.5679 69.3889
20 45.2593 53.3576 62.8206 73.8641 86.7362
21 54.7637 65.0963 77.2694 91.5915 108.4202
22 66.2641 79.4175 95.0413 113.5735 135.5253
23 80.1795 96.8894 116.9008 140.8312 169.4066
24 97.0172 118.2050 143.7880 174.6306 211.7582
25 117.3909 144.2101 176.8593 216.5420 264.6978
26 142.0429 175.9364 217.5369 268.5121 330.8722
27 171.8719 214.6424 267.5704 332.9550 413.5903
28 207.9651 261.8637 329.1115 412.8642 516.9879
29 251.6377 319.4737 404.8072 511.9516 646.2349
三十 304.4816 389.7579 497.9129 634.8199 807.7936
31 368.4228 475.5046 612.4328 787.1767 1009.7420
32 445.7916 580.1156 753.2924 976.0991 1262.1774
33 539.4078 707.7411 926.5496 1210.3629 1577.7218
34 652.6834 863.4441 1139.6560 1500.8500 1972.1523
35 789.7470 1053.4018 1401.7769 1861.0540 2465.1903
36 955.5938 1285.1502 1724.1856 2307.7070 3081.4879
37 1156.2685 1567.8833 2120.7483 2861.5567 3851.8599
38 1399.0849 1912.8176 2608.5204 3548.3303 4814.8249
39 1692.8927 2333.6375 3208.4801 4399.9295 6018.5311
40 2048.4002 2847.0378 3946.4305 5455.9126 7523.1638
41 2478.5643 3473.3861 4854.1095 6765.3317 9403.9548
42 2999.0628 4237.5310 5970.5547 8389.0113 11754.9435
43 3628.8659 5169.7878 7343.7823 10402.3740 14693.6794
44 4390.9278 6307.1411 9032.8522 12898.9437 18367.0992
45 5313.0226 7694.7122 11110.4082 15994.6902 22958.8740
46 6428.7574 9387.5489 13665.8021 19833.4158 28698.5925
47 7778.7964 11452.8096 16808.9365 24593.4356 35873.2407
48 9412.3437 13972.4277 20674.9919 30495.8602 44841.5509
49 11388.9358 17046.3618 25430.2401 37814.8666 56051.9386
50 13780.6123 20796.5615 31279.1953 46890.4346 70064.9232
26% 27% 28% 29% 30%
1 1.2600 1.2700 1.2800 1.2900 1.3000
2 1.5876 1.6129 1.6384 1.6641 1.6900
3 2.0004 2.0484 2.0972 2.1467 2.1970
4 2.5205 2.6014 2.6844 2.7692 2.8561
3.1758 3.3038 3.4360 3.5723 3.7129
6 4.0015 4.1959 4.3980 4.6083 4.8268
7 5.0419 5.3288 5.6295 5.9447 6.2749
8 6.3528 6.7675 7.2058 7.6686 8.1573
9 8.0045 8.5948 9.2234 9.8925 10.6045
10 10.0857 10.9153 11.8059 12.7614 13.7858
11 12.7080 13.8625 15.1116 16.4622 17.9216
12 16.0120 17.6053 19.3428 21.2362 23.2981
13 20.1752 22.3588 24.7588 27.3947 30.2875
14 25.4207 28.3957 31.6913 35.3391 39.3738
15 32.0301 36.0625 40.5648 45.5875 51.1859
16 40.3579 45.7994 51.9230 58.8079 66.5417
17 50.8510 58.1652 66.4614 75.8621 86.5042
18 64.0722 73.8698 85.0706 97.8622 112.4554
19 80.7310 93.8147 108.8904 126.2422 146.1920
20 101.7211 119.1446 139.3797 162.8524 190.0496
21 128.1685 151.3137 178.4060 210.0796 247.0645
22 161.4924 192.1683 228.3596 271.0027 321.1839
23 203.4804 244.0538 292.3003 349.5935 417.5391
24 256.3853 309.9483 374.1444 450.9756 542.8008
25 323.0454 393.6344 478.9049 581.7585 705.6410
26 407.0373 499.9157 612.9982 750.4685 917.3333
27 512.8670 634.8929 784.6377 968.1044 1192.5333
28 646.2124 806.3140 1004.3363 1248.8546 1550.2933
29 814.2276 1024.0187 1285.5504 1611.0225 2015.3813
三十 1025.9267 1300.5038 1645.5046 2078.2190 2619.9956
31 1292.6677 1651.6398 2106.2458 2680.9025 3405.9943
32 1628.7613 2097.5826 2695.9947 3458.3642 4427.7926
33 2052.2392 2663.9299 3450.8732 4461.2898 5756.1304
34 2585.8215 3383.1910 4417.1177 5755.0639 7482.9696
35 3258.1350 4296.6525 5653.9106 7424.0324 9727.8604
36 4105.2501 5456.7487 7237.0056 9577.0018 12646.2186
37 5172.6152 6930.0709 9263.3671 12354.3324 16440.0841
38 6517.4951 8801.1900 11857.1099 15937.0888 21372.1094
39 8212.0438 11177.5113 15177.1007 20558.8445 27783.7422
40 10347.1752 14195.4393 19426.6889 26520.9094 36118.8648
41 13037.4408 18028.2080 24866.1618 34211.9731 46954.5243
42 16427.1754 22895.8241 31828.6871 44133.4453 61040.8815
43 20698.2410 29077.6966 40740.7195 56932.1445 79353.1460
44 26079.7837 36928.6747 52148.1210 73442.4664 103159.0898
45 32860.5275 46899.4169 66749.5949 94740.7816 134106.8167
46 41404.2646 59562.2594 85439.4814 122215.6083 174338.8617
47 52169.3734 75644.0695 109362.5362 157658.1347 226640.5202
48 65733.4105 96067.9683 139984.0464 203378.9938 294632.6763
49 82824.0972 122006.3197 179179.5794 262358.9020 383022.4792
50 104358.3625 154948.0260 229349.8616 338442.9836 497929.2230

引用此內容、頁面或工具為:

"未來價值因素計算機" 於 https://miniwebtool.com/zh-tw/future-value-factor-calculator/,來自 miniwebtool,https://miniwebtool.com/

其他相關工具:

未來價值計算機 一次性付款未來值計算機 成長年金未來價值計算機 未來年金價值計算機 先付年金終值計算機 FVIFA計算機 (高精度) 

TVM 計算工具:

常用工具:

分數計算機最簡分數計算機最小公倍數計算機質數分解計算機複利計算機因子計算機標準偏差計算機 (高精度)未來價值因素計算機最大公因子計算機分數到小數計算機百分比誤差計算機平方根計算機(高精度)比例計算機分數百分比轉換器商和餘數計算機圓計算機kPa到psi轉換器百分比折扣計算機斜邊計算機羅馬數字轉換器kg到lbs轉換器利潤計算機比較分數計算機百分比增長率計算機對數計算機小數到分數計算機年齡計算機百分比增加計算機相對標準偏差計算機 (高精度)CAGR計算機HEX計算機lbs to kg轉換器百分比減少計算機簡單利息計算機比率與百分比計算機組合計算機定期存款計算機二次公式計算機畢達哥拉斯定理計算機百分比變化計算機小數到百分比轉換器MAC地址查找二進製計算機分數簡化隨機選擇器質數列表厘米到英尺和英寸轉換器樣本標準差計算機百分比到小數轉換器psi到kPa轉換器百分比計算機英尺英寸轉換為厘米EMI計算機年金現值計算機隨機名稱生成器變異係數計算機樂透號碼生成器校正鈣計算機可整除測試計算機等效分數計算機ANC計算機階乘計算機模計算機毛利率計算機指數計算機 (高精度)中位數計算機現值計算機平均值計算機 (高精度)斜率計算機四分位距計算機百分比到PPM轉換器複數計算機兩點間距離計算機十進製到科學記數法轉換器橢圓周長計算機立方根計算機 (高精度)psi 轉 bar 轉換器平均值計算機 (高精度)樣本量計算機質數檢查器傭金計算機股息收益率計算機我的幸運數字是什麼?按位計算機排序數字PVIFA計算機 (高精度)MAC地址生成器Log Base 2計算機Base64解碼器連續複利計算機隨機字母生成器債券收益率到期日計算機自然對數計算機HEX轉換器行數統計工具公因子計算機十進製到BCD轉換器混合數到分數轉換器矩形計算機按字母順序排序磅到克轉換器隨機動物生成器隨機物品生成器隨機英文單字產生器隨機視頻縮圖生成器AI標點符號添加器AI語法檢查器隨機外匯對訂單生成器主要外匯對訂單生成器MP3反轉器MP3循環器MP4轉GIF轉換器文本格式化工具按字元數換行SRT時間偏移圖片分割器添加換行符HTML 到文本轉換器SRT轉換為TXT工具SRT合併工具SRT轉CSVCSV轉SRTVTT轉TXT轉換器色彩方案生成器排卵日曆HEIC 轉換成 JPGHEIC 到 PNG 轉換器隨機生日生成器真實命中率計算機黃金比例計算機MAC 位址分析工具對數成長計算機比較兩個字串隨機分組產生器BLAKE2b 哈希生成器SHA3-512 哈希生成器SHA3-384 哈希生成器APR 到 APY 計算機FNV-1a 哈希生成器MD5 哈希生成器SHA3-256 哈希生成器RIPEMD-160 哈希生成器SHA256 哈希生成器CRC64 校驗和計算機Whirlpool 哈希生成器OPS計算機FIP計算機有效命中率計算機WAR計算機MurmurHash3 生成器PER計算機球權佔有率計算機籃板率計算機加班工資計算機獎金計算機Argon2 哈希生成器十六進位轉CMYK轉換器CMYK 轉換為十六進制轉換器愛情兼容性計算機天使數字計算機主數字計算機月亮星座計算機太陽、月亮與上升星座計算機 🌞🌙✨t檢驗計算機顏色對比檢查器卡方檢定計算機ANOVA計算機相關係數計算機