Calcolatore di Funzione di Errore Complementare
Calcola la funzione di errore complementare.
Embed Calcolatore di Funzione di Errore Complementare Widget
Calcolatore di Funzione di Errore Complementare
Il Complementary Error Function Calculator si usa per calcolare la funzione di errore complementare di un determinato numero.
Funzione di errore complementare
In matematica, la funzione di errore complementare (nota anche come funzione di errore complementare di Gauss) viene definita come:
Tabella delle funzioni di errore complementare
Di seguito è riportata la funzione di errore e la tabella delle funzioni di errore complementari che mostra i valori di erf (x) ed erfc (x) per x che vanno da 0 a 3,5 con un incremento di 0,01.
X | erf (x) | ERFC (x) |
---|---|---|
0.0 | 0.0 | 1.0 |
0.01 | ,011,283416 millions | ,988,716584 millions |
0.02 | ,022,564575 millions | ,977,435425 millions |
0.03 | ,033,841222 millions | ,966,158778 millions |
0.04 | ,045,111106 millions | ,954,888894 millions |
0.05 | ,056,371978 millions | ,943,628022 millions |
0.06 | ,067,621594 millions | ,932,378406 millions |
0,07 | 0.07885772 | 0.92114228 |
0,08 | ,090,078126 millions | ,909,921874 millions |
0,09 | ,101,280594 millions | ,898,719406 millions |
0.1 | ,112,462916 millions | ,887,537084 millions |
0,11 | ,123,622896 millions | ,876,377104 millions |
0,12 | ,134,758352 millions | ,865,241648 millions |
0,13 | ,145,867115 millions | ,854,132885 millions |
0.14 | ,156,947033 millions | ,843,052967 millions |
0.15 | ,167,995971 millions | ,832,004029 millions |
0.16 | ,179,011813 millions | ,820,988187 millions |
0,17 | ,189,992461 millions | ,810,007539 millions |
0,18 | ,200,935839 millions | ,799,064161 millions |
0,19 | ,211,839892 millions | ,788,160108 millions |
0.2 | ,222,702589 millions | ,777,297411 millions |
0,21 | ,233,521923 millions | ,766,478077 millions |
0.22 | ,244,295912 millions | ,755,704088 millions |
0.23 | 0.2550226 | 0.7449774 |
0,24 | ,265,700059 millions | ,734,299941 millions |
0.25 | 0.27632639 | 0.72367361 |
0.26 | ,286,899723 millions | ,713,100277 millions |
0,27 | ,297,418219 millions | ,702,581781 millions |
0,28 | ,307,880068 millions | ,692,119932 millions |
0,29 | ,318,283496 millions | ,681,716504 millions |
0.3 | ,328,626759 millions | ,671,373241 millions |
0.31 | 0.33890815 | 0.66109185 |
0,32 | ,349,125995 millions | ,650,874005 millions |
0,33 | ,359,278655 millions | ,640,721345 millions |
0,34 | ,369,364529 millions | ,630,635471 millions |
0.35 | ,379,382054 millions | ,620,617946 millions |
0,36 | ,389,329701 millions | ,610,670299 millions |
0.37 | ,399,205984 millions | ,600,794016 millions |
0.38 | ,409,009453 millions | ,590,990547 millions |
0.39 | 0.4187387 | 0.5812613 |
0.4 | ,428,392355 millions | ,571,607645 millions |
0.41 | 0.43796909 | 0.56203091 |
0.42 | ,447,467618 millions | ,552,532382 millions |
0.43 | ,456,886695 millions | ,543,113305 millions |
0.44 | ,466,225115 millions | ,533,774885 millions |
0.45 | 0.47548172 | 0.52451828 |
0.46 | 0.48465539 | 0.51534461 |
0.47 | ,493,745051 millions | ,506,254949 millions |
0.48 | ,502,749671 millions | ,497,250329 millions |
0.49 | ,511,668261 millions | ,488,331739 millions |
0.5 | ,520,499878 millions | ,479,500122 millions |
0.51 | 0.52924362 | 0.47075638 |
0.52 | 0.53789863 | 0.46210137 |
0.53 | ,546,464097 millions | ,453,535903 millions |
0.54 | 0.55493925 | 0.44506075 |
0.55 | ,563,323366 millions | ,436,676634 millions |
0.56 | ,571,615764 millions | ,428,384236 millions |
0.57 | ,579,815806 millions | ,420,184194 millions |
0.58 | 0.5879229 | 0.4120771 |
0.59 | ,595,936497 millions | ,404,063503 millions |
0.6 | ,603,856091 millions | ,396,143909 millions |
0.61 | ,611,681219 millions | ,388,318781 millions |
0.62 | ,619,411462 millions | ,380,588538 millions |
0.63 | ,627,046443 millions | ,372,953557 millions |
0.64 | ,634,585829 millions | ,365,414171 millions |
0.65 | ,642,029327 millions | ,357,970673 millions |
0.66 | ,649,376688 millions | ,350,623312 millions |
0.67 | ,656,627702 millions | ,343,372298 millions |
0.68 | ,663,782203 millions | ,336,217797 millions |
0.69 | ,670,840062 millions | ,329,159938 millions |
0.7 | ,677,801194 millions | ,322,198806 millions |
0.71 | 0.68466555 | 0.31533445 |
0,72 | ,691,433123 millions | ,308,566877 millions |
0.73 | ,698,103943 millions | ,301,896057 millions |
0.74 | ,704,678078 millions | ,295,321922 millions |
0.75 | ,711,155634 millions | ,288,844366 millions |
0.76 | ,717,536753 millions | ,282,463247 millions |
0,77 | ,723,821614 millions | ,276,178386 millions |
0,78 | ,730,010431 millions | ,269,989569 millions |
0,79 | ,736,103454 millions | ,263,896546 millions |
0.8 | ,742,100965 millions | ,257,899035 millions |
0.81 | ,748,003281 millions | ,251,996719 millions |
0.82 | ,753,810751 millions | ,246,189249 millions |
0.83 | ,759,523757 millions | ,240,476243 millions |
0.84 | ,765,142711 millions | ,234,857289 millions |
0.85 | ,770,668058 millions | ,229,331942 millions |
0.86 | ,776,100268 millions | ,223,899732 millions |
0.87 | ,781,439845 millions | ,218,560155 millions |
0.88 | ,786,687319 millions | ,213,312681 millions |
0.89 | ,791,843247 millions | ,208,156753 millions |
0.9 | ,796,908212 millions | ,203,091788 millions |
0.91 | ,801,882826 millions | ,198,117174 millions |
0.92 | ,806,767722 millions | ,193,232278 millions |
0.93 | ,811,563559 millions | ,188,436441 millions |
0.94 | ,816,271019 millions | ,183,728981 millions |
0.95 | ,820,890807 millions | ,179,109193 millions |
0.96 | 0.82542365 | 0.17457635 |
0.97 | ,829,870293 millions | ,170,129707 millions |
0.98 | ,834,231504 millions | ,165,768496 millions |
0.99 | 0.83850807 | 0.16149193 |
1.0 | ,842,700793 millions | ,157,299207 millions |
1.01 | ,846,810496 millions | ,153,189504 millions |
1.02 | ,850,838018 millions | ,149,161982 millions |
1.03 | ,854,784211 millions | ,145,215789 millions |
1.04 | ,858,649947 millions | ,141,350053 millions |
1.05 | ,862,436106 millions | ,137,563894 millions |
1.06 | ,866,143587 millions | ,133,856413 millions |
1.07 | ,869,773297 millions | ,130,226703 millions |
1.08 | ,873,326158 millions | ,126,673842 millions |
1.09 | ,876,803102 millions | ,123,196898 millions |
1.1 | 0.88020507 | 0.11979493 |
1.11 | ,883,533012 millions | ,116,466988 millions |
1.12 | 0.88678789 | 0.11321211 |
1.13 | 0.88997067 | 0.11002933 |
1.14 | ,893,082328 millions | ,106,917672 millions |
1.15 | ,896,123843 millions | ,103,876157 millions |
1.16 | ,899,096203 millions | ,100,903797 millions |
1.17 | ,902,000399 millions | ,097,999601 millions |
1.18 | ,904,837427 millions | ,095,162573 millions |
1.19 | ,907,608286 millions | ,092,391714 millions |
1.2 | ,910,313978 millions | ,089,686022 millions |
1.21 | ,912,955508 millions | ,087,044492 millions |
1.22 | ,915,533881 millions | ,084,466119 millions |
1.23 | ,918,050104 millions | ,081,949896 millions |
1.24 | ,920,505184 millions | ,079,494816 millions |
1.25 | ,922,900128 millions | ,077,099872 millions |
1.26 | ,925,235942 millions | ,074,764058 millions |
1.27 | ,927,513629 millions | ,072,486371 millions |
1.28 | ,929,734193 millions | ,070,265807 millions |
1.29 | ,931,898633 millions | ,068,101367 millions |
1.3 | ,934,007945 millions | ,065,992055 millions |
1.31 | ,936,063123 millions | ,063,936877 millions |
1.32 | ,938,065155 millions | ,061,934845 millions |
1.33 | ,940,015026 millions | ,059,984974 millions |
1.34 | ,941,913715 millions | ,058,086285 millions |
1.35 | ,943,762196 millions | ,056,237804 millions |
1.36 | ,945,561437 millions | ,054,438563 millions |
1.37 | ,947,312398 millions | ,052,687602 millions |
1.38 | ,949,016035 millions | ,050,983965 millions |
1.39 | ,950,673296 millions | ,049,326704 millions |
1.4 | 0.95228512 | 0.04771488 |
1.41 | ,953,852439 millions | ,046,147561 millions |
1.42 | ,955,376179 millions | ,044,623821 millions |
1.43 | ,956,857253 millions | ,043,142747 millions |
1.44 | 0.95829657 | 0.04170343 |
1.45 | ,959,695026 millions | ,040,304974 millions |
1,46 | 0.96105351 | 0.03894649 |
1.47 | 0.9623729 | 0.0376271 |
1.48 | ,963,654065 millions | ,036,345935 millions |
1.49 | ,964,897865 millions | ,035,102135 millions |
1.5 | ,966,105146 millions | ,033,894854 millions |
1.51 | ,967,276748 millions | ,032,723252 millions |
1.52 | ,968,413497 millions | ,031,586503 millions |
1.53 | ,969,516209 millions | ,030,483791 millions |
1.54 | 0.97058569 | 0.02941431 |
1.55 | ,971,622733 millions | ,028,377267 millions |
1.56 | ,972,628122 millions | ,027,371878 millions |
1.57 | ,973,602627 millions | ,026,397373 millions |
1.58 | ,974,547009 millions | ,025,452991 millions |
1.59 | ,975,462016 millions | ,024,537984 millions |
1.6 | ,976,348383 millions | ,023,651617 millions |
1.61 | ,977,206837 millions | ,022,793163 millions |
1.62 | ,978,038088 millions | ,021,961912 millions |
1.63 | 0.97884284 | 0.02115716 |
1.64 | 0.97962178 | 0.02037822 |
1.65 | ,980,375585 millions | ,019,624415 millions |
1,66 | ,981,104921 millions | ,018,895079 millions |
1.67 | ,981,810442 millions | ,018,189558 millions |
1.68 | ,982,492787 millions | ,017,507213 millions |
1.69 | ,983,152587 millions | ,016,847413 millions |
1.7 | ,983,790459 millions | ,016,209541 millions |
1.71 | ,984,407008 millions | ,015,592992 millions |
1.72 | ,985,002827 millions | ,014,997173 millions |
1.73 | 0.9855785 | 0.0144215 |
1.74 | ,986,134595 millions | ,013,865405 millions |
1.75 | ,986,671671 millions | ,013,328329 millions |
1.76 | ,987,190275 millions | ,012,809725 millions |
1.77 | ,987,690942 millions | ,012,309058 millions |
1.78 | ,988,174196 millions | ,011,825804 millions |
1.79 | ,988,640549 millions | ,011,359451 millions |
1.8 | ,989,090502 millions | ,010,909498 millions |
1.81 | ,989,524545 millions | ,010,475455 millions |
1.82 | ,989,943156 millions | ,010,056844 millions |
1.83 | ,990,346805 millions | ,009,653195 millions |
1.84 | ,990,735948 millions | ,009,264052 millions |
1.85 | 0.99111103 | 0.00888897 |
1.86 | ,991,472488 millions | ,008,527512 millions |
1.87 | ,991,820748 millions | ,008,179252 millions |
1.88 | ,992,156223 millions | ,007,843777 millions |
1.89 | ,992,479318 millions | ,007,520682 millions |
1.9 | ,992,790429 millions | ,007,209571 millions |
1.91 | 0.99308994 | 0.00691006 |
1.92 | ,993,378225 millions | ,006,621775 millions |
1.93 | 0.99365565 | 0.00634435 |
1.94 | ,993,922571 millions | ,006,077429 millions |
1.95 | ,994,179334 millions | ,005,820666 millions |
1.96 | ,994,426275 millions | ,005,573725 millions |
1.97 | ,994,663725 millions | ,005,336275 millions |
1.98 | 0.994892 | 0.005108 |
1.99 | ,995,111413 millions | ,004,888587 millions |
2.0 | ,995,322265 millions | ,004,677735 millions |
2.01 | ,995,524849 millions | ,004,475151 millions |
2.02 | ,995,719451 millions | ,004,280549 millions |
2.03 | ,995,906348 millions | ,004,093652 millions |
2.04 | 0.99608581 | 0.00391419 |
2.05 | ,996,258096 millions | ,003,741904 millions |
2.06 | ,996,423462 millions | ,003,576538 millions |
2.07 | ,996,582153 millions | ,003,417847 millions |
2.08 | ,996,734409 millions | ,003,265591 millions |
2.09 | ,996,880461 millions | ,003,119539 millions |
2.1 | ,997,020533 millions | ,002,979467 millions |
2.11 | ,997,154845 millions | ,002,845155 millions |
2.12 | ,997,283607 millions | ,002,716393 millions |
2.13 | ,997,407023 millions | ,002,592977 millions |
2.14 | ,997,525293 millions | ,002,474707 millions |
2.15 | ,997,638607 millions | ,002,361393 millions |
2.16 | ,997,747152 millions | ,002,252848 millions |
2.17 | ,997,851108 millions | ,002,148892 millions |
2.18 | ,997,950649 millions | ,002,049351 millions |
2.19 | ,998,045943 millions | ,001,954057 millions |
2.2 | ,998,137154 millions | ,001,862846 millions |
2.21 | ,998,224438 millions | ,001,775562 millions |
2.22 | ,998,307948 millions | ,001,692052 millions |
2.23 | ,998,387832 millions | ,001,612168 millions |
2.24 | ,998,464231 millions | ,001,535769 millions |
2.25 | ,998,537283 millions | ,001,462717 millions |
2.26 | ,998,607121 millions | ,001,392879 millions |
2.27 | ,998,673872 millions | ,001,326128 millions |
2.28 | ,998,737661 millions | ,001,262339 millions |
2.29 | ,998,798606 millions | ,001,201394 millions |
2.3 | ,998,856823 millions | ,001,143177 millions |
2.31 | ,998,912423 millions | ,001,087577 millions |
2.32 | ,998,965513 millions | ,001,034487 millions |
2.33 | ,999,016195 millions | ,000,983805 millions |
2.34 | 0.99906457 | 0.00093543 |
2.35 | ,999,110733 millions | ,000,889267 millions |
2.36 | ,999,154777 millions | ,000,845223 millions |
2.37 | 0.99919679 | 0.00080321 |
2.38 | ,999,236858 millions | ,000,763142 millions |
2.39 | ,999,275064 millions | ,000,724936 millions |
2.4 | ,999,311486 millions | ,000,688514 millions |
2.41 | ,999,346202 millions | ,000,653798 millions |
2.42 | ,999,379283 millions | ,000,620717 millions |
2.43 | ,999,410802 millions | ,000,589198 millions |
2.44 | ,999,440826 millions | ,000,559174 millions |
2.45 | 0.99946942 | 0.00053058 |
2.46 | ,999,496646 millions | ,000,503354 millions |
2.47 | ,999,522566 millions | ,000,477434 millions |
2.48 | ,999,547236 millions | ,000,452764 millions |
2.49 | ,999,570712 millions | ,000,429288 millions |
2.5 | ,999,593048 millions | ,000,406952 millions |
2.51 | ,999,614295 millions | ,000,385705 millions |
2.52 | ,999,634501 millions | ,000,365499 millions |
2.53 | ,999,653714 millions | ,000,346286 millions |
2,54 | ,999,671979 millions | ,000,328021 millions |
2.55 | 0.99968934 | 0.00031066 |
2.56 | ,999,705837 millions | ,000,294163 millions |
2.57 | ,999,721511 millions | ,000,278489 millions |
2.58 | 0.9997364 | 0.0002636 |
2.59 | ,999,750539 millions | ,000,249461 millions |
2.6 | ,999,763966 millions | ,000,236034 millions |
2.61 | ,999,776711 millions | ,000,223289 millions |
2.62 | ,999,788809 millions | ,000,211191 millions |
2.63 | ,999,800289 millions | ,000,199711 millions |
2.64 | ,999,811181 millions | ,000,188819 millions |
2.65 | ,999,821512 millions | ,000,178488 millions |
2.66 | ,999,831311 millions | ,000,168689 millions |
2.67 | ,999,840601 millions | ,000,159399 millions |
2.68 | ,999,849409 millions | ,000,150591 millions |
2.69 | ,999,857757 millions | ,000,142243 millions |
2.7 | ,999,865667 millions | ,000,134333 millions |
2.71 | ,999,873162 millions | ,000,126838 millions |
2.72 | ,999,880261 millions | ,000,119739 millions |
2.73 | ,999,886985 millions | ,000,113015 millions |
2.74 | ,999,893351 millions | ,000,106649 millions |
2,75 | ,999,899378 millions | ,000,100622 millions |
2.76 | ,999,905082 millions | 9.4918e-05 |
2.77 | 0.99991048 | 8.952e-05 |
2.78 | ,999,915587 millions | 8.4413e-05 |
2.79 | ,999,920418 millions | 7.9582e-05 |
2.8 | ,999,924987 millions | 7.5013e-05 |
2.81 | ,999,929307 millions | 7.0693e-05 |
2.82 | 0.99993339 | 6.661e-05 |
2.83 | 0.99993725 | 6.275e-05 |
2.84 | ,999,940898 millions | 5.9102e-05 |
2.85 | ,999,944344 millions | 5.5656e-05 |
2.86 | ,999,947599 millions | 5.2401e-05 |
2.87 | ,999,950673 millions | 4.9327e-05 |
2.88 | ,999,953576 millions | 4.6424e-05 |
2.89 | ,999,956316 millions | 4.3684e-05 |
2.9 | ,999,958902 millions | 4.1098e-05 |
2.91 | ,999,961343 millions | 3.8657e-05 |
2.92 | ,999,963645 millions | 3.6355e-05 |
2.93 | ,999,965817 millions | 3.4183e-05 |
2.94 | ,999,967866 millions | 3.2134e-05 |
2.95 | ,999,969797 millions | 3.0203e-05 |
2.96 | ,999,971618 millions | 2.8382e-05 |
2.97 | ,999,973334 millions | 2.6666e-05 |
2.98 | ,999,974951 millions | 2.5049e-05 |
2.99 | ,999,976474 millions | 2.3526e-05 |
3.0 | 0.99997791 | 2.209e-05 |
3.01 | ,999,979261 millions | 2.0739e-05 |
3.02 | ,999,980534 millions | 1.9466e-05 |
3.03 | ,999,981732 millions | 1.8268e-05 |
3.04 | ,999,982859 millions | 1.7141e-05 |
3.05 | 0.99998392 | 1.608e-05 |
3.06 | ,999,984918 millions | 1.5082e-05 |
3.07 | ,999,985857 millions | 1.4143e-05 |
3.08 | 0.99998674 | 1.326e-05 |
3.09 | ,999,987571 millions | 1.2429e-05 |
3.1 | ,999,988351 millions | 1.1649e-05 |
3.11 | ,999,989085 millions | 1.0915e-05 |
3.12 | ,999,989774 millions | 1.0226e-05 |
3.13 | ,999,990422 millions | 9.578e-06 |
3.14 | 0.99999103 | 8.97e-06 |
3.15 | ,999,991602 millions | 8.398e-06 |
3.16 | ,999,992138 millions | 7.862e-06 |
3.17 | ,999,992642 millions | 7.358e-06 |
3.18 | ,999,993115 millions | 6.885e-06 |
3.19 | ,999,993558 millions | 6.442e-06 |
3.2 | ,999,993974 millions | 6.026e-06 |
3.21 | ,999,994365 millions | 5.635e-06 |
3.22 | ,999,994731 millions | 5.269e-06 |
3.23 | ,999,995074 millions | 4.926e-06 |
3.24 | ,999,995396 millions | 4.604e-06 |
3.25 | ,999,995697 millions | 4.303e-06 |
3.26 | 0.99999598 | 4.02e-06 |
3.27 | ,999,996245 millions | 3.755e-06 |
3.28 | ,999,996493 millions | 3.507e-06 |
3.29 | ,999,996725 millions | 3.275e-06 |
3.3 | ,999,996942 millions | 3.058e-06 |
3.31 | ,999,997146 millions | 2.854e-06 |
3.32 | ,999,997336 millions | 2.664e-06 |
3.33 | ,999,997515 millions | 2.485e-06 |
3.34 | ,999,997681 millions | 2.319e-06 |
3.35 | ,999,997838 millions | 2.162e-06 |
3.36 | ,999,997983 millions | 2.017e-06 |
3.37 | 0.99999812 | 1.88e-06 |
3.38 | ,999,998247 millions | 1.753e-06 |
3.39 | ,999,998367 millions | 1.633e-06 |
3.4 | ,999,998478 millions | 1.522e-06 |
3.41 | ,999,998582 millions | 1.418e-06 |
3.42 | ,999,998679 millions | 1.321e-06 |
3.43 | 0.99999877 | 1.23E-06 |
3.44 | ,999,998855 millions | 1.145e-06 |
3.45 | ,999,998934 millions | 1.066e-06 |
3.46 | ,999,999008 millions | 9.92e-07 |
3.47 | ,999,999077 millions | 9.23e-07 |
3.48 | ,999,999141 millions | 8.59e-07 |
3.49 | ,999,999201 millions | 7.99e-07 |
3.5 | ,999,999257 millions | 7.43e-07 |
Cita questo contenuto, pagina o strumento come:
"Calcolatore di Funzione di Errore Complementare" su https://miniwebtool.com/it/complementary-error-function-calculator/ di miniwebtool, https://miniwebtool.com/
Puoi anche provare il nostro Risolutore di Matematica AI GPT per risolvere i tuoi problemi matematici attraverso domande e risposte in linguaggio naturale.
Altri strumenti correlati:
Calcolatore dell'Errore della FunzioneOperazioni matematiche avanzate:
- Calcolatore Antilog In Primo Piano
- Calcolatore di Funzione Beta
- Calcolatore del Coefficiente Binomiale In Primo Piano
- Calcolatore Bitwise In Primo Piano
- Calcolatore di Combinazione In Primo Piano
- Calcolatore di Funzione di Errore Complementare
- Calcolatore Numeri Complessi
- Calcolatore dell'Errore della Funzione
- Calcolatore della Decaduta Esponenziale (Alta precisione)
- Calcolatore della Crescita Esponenziale (Alta precisione)
- Calcolatore dell'Integrale Esponenziale
- Calcolatore di Esponenti (Alta precisione) In Primo Piano
- Calcolatrice del Fattoriale In Primo Piano
- Calcolatore della Funzione Gamma
- Calcolatore del Rapporto Aureo In Primo Piano
- Calcolatore del Tempo di Dimezzamento
- Calcolatore del Tasso di Crescita Percentuale
- Calcolatore di Permutazione In Primo Piano
- Calcolatore di Proporzione
- Calcolatore di Formula Quadratica
- Calcolatore di Notazioni Scientifiche In Primo Piano
- Calcolatore di Somme di Cubi
- Calcolatore di Somme di Numeri Positivi
- Calcolatore di Somme di Quadrati